FOX SOC
Fox Splice On Connector
·More cost-efficient than Mechanical Connector
·Minimizes installation errors
·The perfect connection quality (I/L : 0.2dB, R/L : 60dB)
DESCRIPTION
Fox Splice-on Connector is quick, easy and reliable field assembly solution applying for all fiber nextwork. As it is field installable, it eliminates excess cable in last mile field and ODF. And the most reliable connection method, splicing will gurantee you to have great connectivity & highl stability. And Fox connector provides excellent compatibility with other brands of splicer. An engineer does not need to purchase additional splicer but can use any splicers you have in hand.
FEATURES
INTERIOR STRUCTURE
RECOMMENDED TOOLS
ORDERING INFORMATION
← 좌우로 드래그 해주세요 →
SC | LC | |||
---|---|---|---|---|
Type | SC 900um | SC 2 / 3mm / indoor cable | LC 900um | LC 2mm |
SM-UPC | SC-SM-UPC-09 | SC-SM-UPC-30 | LC-SM-UPC-09 | LC-SM-UPC-20 |
SM-APC | SC-SM-APC-09 | SC-SM-APC-30 | LC-SM-APC-09 | LC-SM-APC-20 |
SM(G657A1)-UPC | SC-SM(G657A1)-UPC-09 | SC-SM(G657A1)-UPC-30 | LC-SM(G657A1)-UPC-09 | LC-SM(G657A1)-UPC-20 |
SM(G657A1)-APC | SC-SM(G657A1)-APC-09 | SC-SM(G657A1)-APC-30 | LC-SM(G657A1)-APC-09 | LC-SM(G657A1)-APC-20 |
SM(G657A2)-UPC | SC-SM(G657A2)-UPC-09 | SC-SM(G657A2)-UPC-30 | LC-SM(G657A2)-UPC-09 | LC-SM(G657A2)-UPC-20 |
SM(G657A12-APC | SC-SM(G657A2)-APC-09 | SC-SM(G657A2)-APC-30 | LC-SM(G657A2)-APC-09 | LC-SM(G657A2)-APC-20 |
MM(50) | SC-MM(50)-PC-09 | SC-MM(50)-PC-30 | LC-MM(50)-PC-09 | LC-MM(50)-PC-20 |
MM(62.5) | SC-MM(62.5)-PC-09 | SC-MM(62.5)-PC-30 | LC-MM(62.5)-PC-09 | LC-MM(62.5)-PC-20 |
← 좌우로 드래그 해주세요 →
FC | ST | |||
---|---|---|---|---|
Type | FC 900um | FC 2 / 3mm / indoor cable | ST 900um | ST 2mm |
SM-UPC | FC-SM-UPC-09 | FC-SM-UPC-30 | ST-SM-UPC-09 | ST-SM-UPC-20 |
SM-APC | FC-SM-APC-09 | FC-SM-APC-30 | ST-SM-APC-09 | ST-SM-APC-20 |
SM(G657A1)-UPC | FC-SM(G657A1)-UPC-09 | FC-SM(G657A1)-UPC-30 | ST-SM(G657A1)-UPC-09 | ST-SM(G657A1)-UPC-20 |
SM(G657A1)-APC | FC-SM(G657A1)-APC-09 | FC-SM(G657A1)-APC-30 | ST-SM(G657A1)-APC-09 | ST-SM(G657A1)-APC-20 |
SM(G657A2)-UPC | FC-SM(G657A2)-UPC-09 | FC-SM(G657A2)-UPC-30 | ST-SM(G657A2)-UPC-09 | ST-SM(G657A2)-UPC-20 |
SM(G657A12-APC | FC-SM(G657A2)-APC-09 | FC-SM(G657A2)-APC-30 | ST-SM(G657A2)-APC-09 | ST-SM(G657A2)-APC-20 |
MM(50) | FC-MM(50)-PC-09 | FC-MM(50)-PC-30 | ST-MM(50)-PC-09 | ST-MM(50)-PC-20 |
MM(62.5) | FC-MM(62.5)-PC-09 | FC-MM(62.5)-PC-30 | ST-MM(62.5)-PC-09 | ST-MM(62.5)-PC-20 |
SPECIFICATION
FUSION SPLICER
APPLICATION
DATA CENTER
PERFORMANCE
FOX SPLICE-ON CONNECTOR
SC / APC
Size : 53 x 9 x 7mm / Weight : 3g
SC / UPC
Size : 53 x 9 x 7mm / Weight : 3g
FC
Size : 51 x 9 x 9mm / Weight : 6g
LC
Size : 57 x 6 x 7mm / Weight : 2g
ST
Size : 54 x 9 x 9mm / Weight : 6g
ASSEMBLY PROCEDURE
with another brand splicer
ASSEMBLY PROCEDURE
with different brands of splicer